Articles & Research Abstracts
Complete Reference
| Title | Perceived unfairness and employee health: A meta-analytic integration |
| Available Online | http://psycnet.apa.org/index.cfm?fa=buy.optionT... |
| Publication Date | March 2012 |
| Author | Jordan M. Robbins, Michael T. Ford, and Lois E. Tetrick |
| Source | Journal of Applied Psychology |
| Source Type | Journal Article |
| Summary | The current article focuses on the relationship between unfairness and employee health. The results indicate that perceptions of fairness are positively associated with physical and mental health indicators. The breaching of psychological contracts was related to reductions in health, with effects above and beyond that of unfairness perceptions. |
| Reference | Robbins, J. M., Ford, M. T., & Tetrick, L. E. (2012). Perceived unfairness and employee health: A meta-analytic integration. Journal of Applied Psychology, 97(2), 235-272. |
